Find out the court hire and facility hire rates.
Court Hire
Court Hire (1 Hour) |
Peak | Off-Peak |
---|---|---|
Badminton | $22.00 | $16.00 |
Table Tennis | $19.50 | $15.50 |
Outdoor Court (Netball) | $15.50 | $15.50 |
Basketball/Netball/Volleyball/Soccer (full court) | $58.00 | $43.00 |
Basketball (half court) | $31.00 | $23.00 |
Casual Basketball Shooting (per person) | $5.50 | $5.50 |
Equipment Hire | $3.50 | $3.50 |
Off-peak times are 9am-5pm Monday to Friday. All other times are peak.
Facility Hire
Location | Per Hour |
---|---|
Multipurpose Room |
$29 (community rate) |
Community rates apply to groups registered as non-profit organisations.
All rates include GST. The above hire rates are effective from 1 July 2019.